P Series Source Meter
The P series is a high-precision, high-dynamic, touch- screen based on the DC source meter, which integrates multiple functions such as voltage, current in/output and measurement. The maximum output voltage is 300V, the maximum pulse output current is 10A, and supports four-quadrant operation. It can be widely used in various electrical characteristic tests.
P Series Specification Brief
Model | Min. Current | Max. Current | Min. Voltage | Max. Voltage | Measurement Resolution (Current/Voltage) | Output Power |
---|---|---|---|---|---|---|
P100 | 10nA | 10A | 300mV | 30V | 1pA/30μV | 30W / 300W |
P200 | 10nA | 10A | 300mV | 100V | 1pA/30uV | 30W / 300W |
P300 | 10nA | 10A | 300mV | 300V | 1pA/30uV | 30W / 300W |
Basic Specification
Item | Specification |
---|---|
Source Limit | DC mode max. output power 30W, Pulse mode max. power 300W, Four-Quadrant power supply |
Stable Load Capacity | <22nF |
Broadband Noise (20MHz) | 3mV RMS (Typical),<20mV Vp-p (Typical) |
Max. Voltage between FORCE HI and SENSE HI | 3V |
Max. Voltage between FORCE LO and SENSE LO | 3V |
Cable Protection Voltage | Output impedance 30KΩ, Output voltage offset <80mV |
Max. Sampling Rate | 100000 S/s |
Trigger | Supports IO trigger input and output, Trigger polarity is adjustable |
Interface | RS-232、GPIB、Ethernet |
Pulse Specification
Max. Current Limit | Max. Pulse Width | Max. Duty Ratio |
---|---|---|
100mA@300V | DC,Unlimited | 100% |
1A@30V | DC,Unlimited | 100% |
0.2A@300V | 20ms | 50% |
0.2A@100V | 100ms | 50% |
1A@300V | 5ms | 5% |
1A@100V | 50ms | 10% |
3A@100V | 10ms | 2.5% |
3A@30V | 20ms | 30% |
10A@30V | 1ms | 5% |
Voltage
Measuring Range | Resolution | Accuracy |
---|---|---|
300mV | 30μV | ±0.1%±300μV |
3V | 300μV | ±0.1%±500μV |
30V | 3mV | ±0.1%±3mV |
100V | 10mV | ±0.1%±10mV |
300V | 30mV | ±0.1%±30mV |
Current
Measuring Range | Resolution | Accuracy |
---|---|---|
10nA | 1pA | ±0.1%±50pA |
100nA | 10pA | ±0.1%±0.1nA |
1μA | 100pA | ±0.1%±1nA |
10μA | 1nA | ±0.1%±5nA |
100μA | 10nA | ±0.1%±50nA |
1mA | 100nA | ±0.1%±300nA |
10mA | 1μA | ±0.1%±5μA |
100mA | 10μA | ±0.1%±20μA |
1A | 100μA | ±0.1%±2mA |
3A | 300μA | ±0.1%±3mA |
10A | 1mA | ±0.1%±5mA |
Work Quadrant
Model | P100 | P200 | P300 |
---|---|---|---|
Max. Voltage | 30V | 100V | 300V |
Quadrant Chart |