CS Series Source Meter
The CS series is a high-precision plug-in type source meter, which can multi-channel combination, and also with strong synchronous triggering function. The main unit adopts a custom framework. The backplane bandwidth is up to 3Gbps, and it supports 16 trigger buses to meet the high-speed communication requirements upon multi-plug-in card devices.
PRECISE has also developed a wide range of optional sub-cards for users to flexibly configure according to their needs.
Main Unit supports serial ports, Ethernet and GPIB.
The main unit 1003C design as a slots that can accommodate up to 3 sub-cards; The 1010C has slots that can accommodate up to 10 sub-cards. Both sub-cards can be put into both type of main unit.
Main Unit Specification Brief
Item / Specification | 1003C | 1010C |
---|---|---|
Quantity of Slots | 3 channels | 10 channels |
Interface | RS-232、GPIB、Ethernet | RS-232、GPIB、Ethernet |
Power Supply | AC 100~240V 50/60Hz,Max. Power 500W | AC 100~240V 50/60Hz,Max. Power 1000W |
Sub-Card Brief
Item / Spec. | CS100 | CS200 | CS300 | CS400 | CS401 | CS402 | CBI401 | CBI402 | CBI403 |
---|---|---|---|---|---|---|---|---|---|
Number of Channels per card | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 |
Max. Output Power | 30W | 30W | 30W | 2W/CH | 5W/CH | 10W/CH | 5W/CH | 10W/CH | 10W/CH |
Min. Voltage Range | 300mV | 300mV | 300mV | 10V | 1V | 1V | 10V | 1V | 1V |
Max. Voltage Range | 30V | 100V | 300V | 10V | 10V | 18V | 10V | 10V | 18V |
Mini. Current Range | 100nA | 100nA | 100nA | 5μA | 5μA | 5μA | 2mA | 2mA | 5μA |
Max. Current Range | 1A | 1A | 1A | 200mA | 500mA | 1A | 500mA | 1A | 1A |
CS100 Sub-Card
Basic Specification
Item | Spec. |
---|---|
Channel No. | 1 Channel |
Max. Output Power | 30W, Four-Quadrant power supply |
Source Limit | Voltage source:±30V (≤1A Measuring range) |
Current Source | ±1A(≤30V Measuring range) |
Full Scale | 105% Measuring range, source and measure |
Stable Load Capacity | <22nF |
Broadband Noise (20MHz) | 2mV RMS (Typical), <20mV Vp-p (Typical) |
Cable Protection Voltage | Output impedance 30KΩ, Output Voltage Offset <80mV |
Max. Sampling Rate | 1000 S/s |
Current
Measuring Range | Resolution | Accuracy |
---|---|---|
100nA | 10pA | ±0.1%±0.5nA |
1μA | 100pA | ±0.1%±3nA |
10μA | 1nA | ±0.1%±5nA |
100μA | 10nA | ±0.1%±50nA |
1mA | 100nA | ±0.1%±300nA |
10mA | 1μA | ±0.1%±5μA |
100mA | 10μA | ±0.1%±20μA |
1A | 100μA | ±0.1%±2mA |
Voltage
Measuring Range | Resolution | Accuracy |
300mV | 30μV | ±0.1%±300μV |
3V | 300μV | ±0.1%±500μV |
30V | 3mV | ±0.1%±3mV |
Work Quadrant
CS200 Sub-Card
Basic Specification
Item | Spec. |
---|---|
Channel No. | 1 Channel |
Max. Output Power | 30W, Four-Quadrant power supply |
Source Limit | Voltage source:±30V (≤1A Measuring range), ±100V(≤100mA Measuring range) |
Current Source | ±1A (≤30V Measuring range), ±100mA(≤100V Measuring range) |
Full Scale | 105% Measuring range, source and measure |
Stable Load Capacity | <22nF |
Broadband Noise (20MHz) | 2mV RMS (Typical), <20mV Vp-p (Typical) |
Cable Protection Voltage | Output impedance 30KΩ, Output Voltage Offset <80mV |
Max. Sampling Rate | 1000 S/s |
Current
Measuring Range | Resolution | Accuracy |
---|---|---|
100nA | 10pA | ±0.1%±0.5nA |
1μA | 100pA | ±0.1%±3nA |
10μA | 1nA | ±0.1%±5nA |
100μA | 10nA | ±0.1%±50nA |
1mA | 100nA | ±0.1%±300nA |
10mA | 1μA | ±0.1%±5μA |
100mA | 10μA | ±0.1%±20μA |
1A | 100μA | ±0.1%±2mA |
Voltage
Measuring Range | Resolution | Accuracy |
300mV | 30μV | ±0.1%±300μV |
3V | 300μV | ±0.1%±500μV |
30V | 3mV | ±0.1%±3mV |
100V | 10mV | ±0.1%±30mV |
Work Quadrant
CS300 Sub-Card
Basic Specification
Item | Spec. |
---|---|
Channel No. | 1 Channel |
Max. Output Power | 30W, Four-Quadrant power supply |
Source Limit | Voltage source:±30V (≤1A Measuring range), ±300V(≤100mA Measuring range) |
Current Source | ±1A(≤30V Measuring range), ±100mA(≤300V Measuring range) |
Full Scale | 105% Measuring range, source and measure |
Stable Load Capacity | <22nF |
Broadband Noise (20MHz) | 2mV RMS (Typical), <20mV Vp-p (Typical) |
Cable Protection Voltage | Output impedance 30KΩ, Output Voltage Offset <80mV |
Max. Sampling Rate | 1000 S/s |
Current
Measuring Range | Resolution | Accuracy |
---|---|---|
100nA | 10pA | ±0.1%±0.5nA |
1μA | 100pA | ±0.1%±3nA |
10μA | 1nA | ±0.1%±5nA |
100μA | 10nA | ±0.1%±50nA |
1mA | 100nA | ±0.1%±300nA |
10mA | 1μA | ±0.1%±5μA |
100mA | 10μA | ±0.1%±20μA |
1A | 100μA | ±0.1%±2mA |
Voltage
Measuring Range | Resolution | Accuracy |
300mV | 30μV | ±0.1%±300μV |
3V | 300μV | ±0.1%±500μV |
30V | 3mV | ±0.1%±3mV |
100V | 10mV | ±0.1%±30mV |
300V | 30mV | ±0.1%±30mV |
Work Quadrant
CS400 Sub-Card
Basic Specification
Item | Spec. |
---|---|
Channel No. | 4 Channels |
Max. Output Power | Channel 2W, Four-Quadrant power supply |
Source Limit | Voltage source:±10V(≤200mA Measuring range) |
Current Source | ±200mA(≤10V Measuring range) |
Full Scale | 105% Measuring range, source and measure |
Stable Load Capacity | <22nF |
Broadband Noise (20MHz) | 2mV RMS (Typical), <20mV Vp-p (Typical) |
Cable Protection Voltage | Output impedance 10KΩ, Output Voltage Offset <10mV |
Max. Sampling Rate | 1000 S/s |
Current
Measuring Range | Resolution | Accuracy |
---|---|---|
5μA | 500pA | ±0.1%±3nA |
20μA | 2nA | ±0.1%±8nA |
200μA | 20nA | ±0.1%±80nA |
2mA | 200nA | ±0.1%±600nA |
20mA | 2μA | ±0.1%±6μA |
200mA | 20μA | ±0.1%±60μA |
Voltage
Measuring Range | Resolution | Accuracy |
10V | 1mV | ±0.1%±700μV |
Work Quadrant
CS401 Sub-Card
Basic Specification
Item | Spec. |
---|---|
Channel No. | 4 Channels |
Max. Output Power | Single channel 5W, Four-Quadrant power supply |
Source Limit | Voltage source:±10V(≤500mA Measuring range) |
Current Source | ±500mA(≤10V Measuring range) |
Full Scale | 105% Measuring range, source and measure |
Stable Load Capacity | <22nF |
Broadband Noise (20MHz) | 2mV RMS (Typical), <20mV Vp-p (Typical) |
Cable Protection Voltage | Output impedance 10KΩ, Output Voltage Offset <10mV |
Max. Sampling Rate | 1000 S/s |
Current
Measuring Range | Resolution | Accuracy |
---|---|---|
5μA | 500pA | ±0.1%±3nA |
20μA | 2nA | ±0.1%±8nA |
200μA | 20nA | ±0.1%±80nA |
2mA | 200nA | ±0.1%±600nA |
20mA | 2μA | ±0.1%±6μA |
200mA | 20μA | ±0.1%±60μA |
500mA | 50μA | ±0.1%±1mA |
Voltage
Measuring Range | Resolution | Accuracy |
1V | 100μV | ±0.1%±500μV |
10V | 1mV | ±0.1%±700μV |
Work Quadrant
CS402 Sub-Card
Basic Specification
Item | Spec. |
---|---|
Channel No. | 4 Channels |
Max. Output Power | Single channel 10W, Four-Quadrant power supply |
Source Limit | Voltage source:±18V(≤500mA Measuring range) ±10V(≤1A Measuring range) |
Current Source | ±1A(≤10V Measuring range) |
Full Scale | 105% Measuring range, source and measure |
Stable Load Capacity | <22nF |
Broadband Noise (20MHz) | 2mV RMS (Typical), <20mV Vp-p (Typical) |
Cable Protection Voltage | Output impedance 10KΩ, Output Voltage Offset <10mV |
Max. Sampling Rate | 1000 S/s |
Current
Measuring Range | Resolution | Accuracy |
---|---|---|
5μA | 500pA | ±0.1%±3nA |
20μA | 2nA | ±0.1%±8nA |
200μA | 20nA | ±0.1%±80nA |
2mA | 200nA | ±0.1%±600nA |
20mA | 2μA | ±0.1%±6μA |
200mA | 20μA | ±0.1%±60μA |
500mA | 50μA | ±0.1%±1mA |
1A | 100μA | ±0.1%±2mA |
Voltage
Measuring Range | Resolution | Accuracy |
1V | 100μV | ±0.1%±500μV |
10V | 1mV | ±0.1%±700μV |
18V | 1.8mV | ±0.1%±1.4mV |
Work Quadrant
CBI401 Sub-Card
Basic Specification
Item | Spec. |
---|---|
Channel No. | 4 Channels |
Mini. Pulse Width | 100μs,Max. Duty Ratio 100% |
Pulse Width Programmable Resolution | 1μs |
Max. DC(CW) Output Power | 5W, Four-Quadrant power supply |
Max. Pulse (PW) Output Power | 5W, Four-Quadrant power supply |
Full Scale | 105% Measuring range, source and measure |
Stable Load Capacity | <22nF |
Broadband Noise (20MHz) | 2mV RMS (Typical), <20mV Vp-p (Typical) |
Cable Protection Voltage | Output impedance 10KΩ, Output Voltage Offset <10mV |
Max. Sampling Rate | 1000 S/s |
Current
Measuring Range | Resolution | Accuracy |
---|---|---|
2mA | 200nA | ±0.1%±600nA |
20mA | 2μA | ±0.1%±6μA |
200mA | 20μA | ±0.1%±60μA |
500mA | 50μA | ±0.1%±1mA |
Voltage
Measuring Range | Resolution | Accuracy |
10V | 1mV | ±0.1%±700μV |
Work Quadrant
CBI402 Sub-Card
Basic Specification
Item | Spec. |
---|---|
Channel No. | 4 Channels |
Mini. Pulse Width | 100μs,Max. Duty Ratio 100% |
Pulse Width Programmable Resolution | 1μs |
Max. DC(CW) Output Power | 10W, Four-Quadrant power supply |
Max. Pulse (PW) Output Power | 10W, Four-Quadrant power supply |
Full Scale | 105% Measuring range, source and measure |
Stable Load Capacity | <22nF |
Broadband Noise (20MHz) | 2mV RMS (Typical), <20mV Vp-p (Typical) |
Cable Protection Voltage | Output impedance 10KΩ, Output Voltage Offset <10mV |
Max. Sampling Rate | 1000 S/s |
Current
Measuring Range | Resolution | Accuracy |
---|---|---|
2mA | 200nA | ±0.1%±600nA |
20mA | 2μA | ±0.1%±6μA |
200mA | 20μA | ±0.1%±60μA |
500mA | 50μA | ±0.1%±1mA |
1A | 100μA | ±0.1%±2mA |
Voltage
Measuring Range | Resolution | Accuracy |
1V | 100μV | ±0.1%±500μV |
10V | 1mV | ±0.1%±700μV |
Work Quadrant
CBI403 Sub-Card
Basic Specification
Item | Spec. |
---|---|
Channel No. | 4 Channels |
Mini. Pulse Width | 100μs,Max. Duty Ratio 100% |
Pulse Width Programmable Resolution | 1μs |
Max. DC(CW) Output Power | 10W, Four-Quadrant power supply |
Max. Pulse (PW) Output Power | 10W, Four-Quadrant power supply |
Full Scale | 105% Measuring range, source and measure |
Stable Load Capacity | <22nF |
Broadband Noise (20MHz) | 2mV RMS (Typical), <20mV Vp-p (Typical) |
Cable Protection Voltage | Output impedance 10KΩ, Output Voltage Offset <10mV |
Max. Sampling Rate | 1000 S/s |
Current
Measuring Range | Resolution | Accuracy |
---|---|---|
5μA | 500pA | ±0.1%±3nA |
20μA | 2nA | ±0.1%±8nA |
200μA | 20nA | ±0.1%±80nA |
2mA | 200nA | ±0.1%±600nA |
20mA | 2μA | ±0.1%±6μA |
200mA | 20μA | ±0.1%±60μA |
500mA | 50μA | ±0.1%±1mA |
1A | 100μA | ±0.1%±2mA |
Voltage
Measuring Range | Resolution | Accuracy |
1V | 100μV | ±0.1%±500μV |
10V | 1mV | ±0.1%±700μV |
18V | 1.8mV | ±0.1%±1.4mV |
Work Quadrant